<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corn Bible Academy News &#187; Athletics</title>
	<atom:link href="http://cornbible.org/news/category/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://cornbible.org/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crusaders Extend Winning Streak</title>
		<link>http://cornbible.org/news/athletics/crusaders-extend-winning-streak</link>
		<comments>http://cornbible.org/news/athletics/crusaders-extend-winning-streak#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:26:08 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1325</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Lady Crusaders and Crusaders both won two games last week. The Lady Crusaders have won their last four in a row. The girls beat the Lady Bison of Geary 56-26 behind Jessica Penner’s 26 points and 10 rebounds. RaeLyn Epp added 12 points and 11 assists in the Tuesday night &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-extend-winning-streak">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-extend-winning-streak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders Face Panthers and Lions</title>
		<link>http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions</link>
		<comments>http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:39:50 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1322</guid>
		<description><![CDATA[Corn, OKLA &#8212; The Corn Bible Academy Crusaders faced the Lookeba-Sickles Panthers on Tuesday and the Gracemont Lions on Friday during homecoming week. Both opponents are part the Washita Valley Conference. Jessica Penner’s 27 points led the Lady Crusaders to a 52-41  win over the Panthers. Taylor Smith and RaeLyn Epp each had 9 points while Epp &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Central Basketball Tournament</title>
		<link>http://cornbible.org/news/athletics/west-central-basketball-tournament</link>
		<comments>http://cornbible.org/news/athletics/west-central-basketball-tournament#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:35:35 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1309</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Crusaders and Lady Crusaders wrapped up last week’s West Central basketball tournament at Clinton with the Crusaders finishing 0-2 and the Lady Crusaders finishing 1-2. The Crusaders were beaten Monday 58-25 by Thomas.  Scott Dick led CBA in scoring with 10 points. On Friday, the Crusaders were beaten by Sentinel &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/west-central-basketball-tournament">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/west-central-basketball-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecoming 2012 Jesus: King of Hearts</title>
		<link>http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts</link>
		<comments>http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:12:12 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Homecoming]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1306</guid>
		<description><![CDATA[Corn, OKLA &#8212; The Corn Bible Academy Student Council invites all alumni and friends of CBA to join them as the students celebrate basketball homecoming on January 27, 2012. The theme for this year’s celebration is Jesus: King of Hearts and is based on the verse Zechariah 14:9. Students will be participating in activities planned &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders Lose Two at Home</title>
		<link>http://cornbible.org/news/athletics/crusaders-lose-two-at-home</link>
		<comments>http://cornbible.org/news/athletics/crusaders-lose-two-at-home#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:08:33 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1298</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Crusaders lost two home games last week to class A rivals Hydro-Eakly by a score of 23-72 and Binger-Oney by a score of 34-54. The offense struggled both nights to put points on the board. Scott Dick led CBA in scoring both nights with 7 points. The Lady Crusaders also struggled &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-lose-two-at-home">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-lose-two-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders in West Central Tournament</title>
		<link>http://cornbible.org/news/athletics/crusaders-in-west-central-tournament</link>
		<comments>http://cornbible.org/news/athletics/crusaders-in-west-central-tournament#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:44:39 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1293</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Crusaders will play in one of the premier Oklahoma small school basketball tournaments at Clinton during the week of January 16-20. The West Central tournament is being held at the Tornado Dome in Clinton and includes teams from Arapaho-Butler, Burns Flat–Dill City, Calumet, Canute, Corn Bible Academy, Hydro-Eakly, Sentinel and Thomas. &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-in-west-central-tournament">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-in-west-central-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Christian Invitational Scores</title>
		<link>http://cornbible.org/news/athletics/community-christian-invitational-scores</link>
		<comments>http://cornbible.org/news/athletics/community-christian-invitational-scores#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:56:04 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1290</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA high school basketball teams competed in the Community Christian Schools Invitational in Norman on January 5-7. The CBA girls won first place while the guys brought home the consolation trophy. The Lady Crusaders beat Destiny Christian 51-33, Community Christian 48-42 and Liberty Christian 53-36. CBA had three players in double figures &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/community-christian-invitational-scores">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/community-christian-invitational-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders to Participate in Community Christian Invitational</title>
		<link>http://cornbible.org/news/athletics/crusaders-to-participate-in-community-christian-invitational</link>
		<comments>http://cornbible.org/news/athletics/crusaders-to-participate-in-community-christian-invitational#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:41:14 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1286</guid>
		<description><![CDATA[Corn, OKLA &#8212; On January 5-7, the Corn Bible Academy Crusaders will be playing competing with other Christian Schools at Community Christian in Oklahoma City. The Crusaders face off against Destiny Christian on Thursday with the boy’s game tipping off at 2:20 pm followed by the girl’s game at 3:40 pm. Community Christian is located in &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-to-participate-in-community-christian-invitational">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-to-participate-in-community-christian-invitational/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA Wraps Up Binger-Oney Tournament</title>
		<link>http://cornbible.org/news/athletics/cba-wraps-up-binger-oney-tournament</link>
		<comments>http://cornbible.org/news/athletics/cba-wraps-up-binger-oney-tournament#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:43:39 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1275</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Crusaders and Lady Crusaders wrapped up the week long Binger-Oney Invitational with records of 2-1 for both teams.  The Crusaders beat Union City 49-40 Saturday to take the third place trophy after falling to Minco 58-38 on Friday.  The Lady Crusaders lost to host Binger-Oney 42-49 in the championship game &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/cba-wraps-up-binger-oney-tournament">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/cba-wraps-up-binger-oney-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders Win in First Round</title>
		<link>http://cornbible.org/news/athletics/crusaders-win-in-first-round</link>
		<comments>http://cornbible.org/news/athletics/crusaders-win-in-first-round#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:41:21 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1270</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA girls and boys each won their first round games at the 2011 Binger-Oney tournament. The Crusaders beat Geary 72-44 on Monday night behind a well balanced scoring attack. Trevor Harms led the way with 19 points while Scott Dick had 18, Jay Penner 16 and Antonio Marrufo 14. Penner collected 11 &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-win-in-first-round">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-win-in-first-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

