<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corn Bible Academy News &#187; Athletics</title>
	<atom:link href="http://cornbible.org/news/category/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://cornbible.org/news</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 12:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CBA Athletes Honored at Banquet</title>
		<link>http://cornbible.org/news/athletics/cba-athletes-honored-at-banquet</link>
		<comments>http://cornbible.org/news/athletics/cba-athletes-honored-at-banquet#comments</comments>
		<pubDate>Mon, 14 May 2012 02:01:00 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1394</guid>
		<description><![CDATA[Corn, OKLA &#8212; Corn Bible Academy coaches recognized players for their accomplishments during the 2011-2012 school year at a banquet held  May 1st in the CBA gymnasium. Five awards were presented for each of the varsity sports.  The award categories were offensive player of the year, defensive player of the year, a preparation award, most &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/cba-athletes-honored-at-banquet">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/cba-athletes-honored-at-banquet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Crusaders End Softball Season</title>
		<link>http://cornbible.org/news/athletics/lady-crusaders-end-softball-season</link>
		<comments>http://cornbible.org/news/athletics/lady-crusaders-end-softball-season#comments</comments>
		<pubDate>Tue, 01 May 2012 19:03:00 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1387</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Lady Crusaders wrapped up the 2012 season with district play at Granite. After losing their first game to Duke 7-5, the Crusaders came back to beat El Dorado 23-1 and Duke 10-6. The wins put CBA into the championship game against the host school, Granite. Granite scored 8 runs in the &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/lady-crusaders-end-softball-season">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/lady-crusaders-end-softball-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellenstein to Coach All State Team</title>
		<link>http://cornbible.org/news/athletics/fellenstein-to-coach-all-state-team</link>
		<comments>http://cornbible.org/news/athletics/fellenstein-to-coach-all-state-team#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:57:32 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[All State]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1364</guid>
		<description><![CDATA[Corn, OKLA &#8212; Terry Fellenstein, head coach at Corn Bible Academy, has been selected by the Oklahoma Girls Basketball Coaches Association to coach the small school west All-State team for the 2012 basketball All-State games. Fifteen seniors west of I-35 from classes B-2A have been honored by being selected to participate as part of the &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/fellenstein-to-coach-all-state-team">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/fellenstein-to-coach-all-state-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Bible Academy Senior Makes All State</title>
		<link>http://cornbible.org/news/athletics/corn-bible-academy-senior-makes-all-state</link>
		<comments>http://cornbible.org/news/athletics/corn-bible-academy-senior-makes-all-state#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:41:15 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1360</guid>
		<description><![CDATA[Corn, OKLA &#8212; Jessica Penner has been chosen to be a part of the Oklahoma Girls Basketball Coaches Association small west All-State team that is composed of seniors from classes B-2A. Penner, a 6’ senior, was one of 15 players chosen to compete against the squad from the eastern half of Oklahoma. The all state games &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/corn-bible-academy-senior-makes-all-state">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/corn-bible-academy-senior-makes-all-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Tournament Action</title>
		<link>http://cornbible.org/news/athletics/regional-tournament-action</link>
		<comments>http://cornbible.org/news/athletics/regional-tournament-action#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:01:33 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1334</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Lady Crusaders and Crusaders competed in regional play February 16th at Fargo and on Saturday, February 18th at Leedy. The Crusaders lost 60-38 to the team from Fargo in a district runner up matchup in the afternoon session on Thursday. After an 18-18 halftime score, Fargo took control by outscoring the &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/regional-tournament-action">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/regional-tournament-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Crusaders Win District</title>
		<link>http://cornbible.org/news/athletics/lady-crusaders-win-district</link>
		<comments>http://cornbible.org/news/athletics/lady-crusaders-win-district#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:20:40 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1331</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Lady Crusaders won the District 7 Championship 44-34 over Lookeba Sickles and were led by senior Jessica Penner with 21 points and 11 rebounds. The Crusaders led by 8 points at halftime only to see the Panthers rally to take a 2 point lead after three quarters. CBA outscored the Lady &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/lady-crusaders-win-district">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/lady-crusaders-win-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders Extend Winning Streak</title>
		<link>http://cornbible.org/news/athletics/crusaders-extend-winning-streak</link>
		<comments>http://cornbible.org/news/athletics/crusaders-extend-winning-streak#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:26:08 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1325</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Lady Crusaders and Crusaders both won two games last week. The Lady Crusaders have won their last four in a row. The girls beat the Lady Bison of Geary 56-26 behind Jessica Penner’s 26 points and 10 rebounds. RaeLyn Epp added 12 points and 11 assists in the Tuesday night &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-extend-winning-streak">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-extend-winning-streak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders Face Panthers and Lions</title>
		<link>http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions</link>
		<comments>http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:39:50 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1322</guid>
		<description><![CDATA[Corn, OKLA &#8212; The Corn Bible Academy Crusaders faced the Lookeba-Sickles Panthers on Tuesday and the Gracemont Lions on Friday during homecoming week. Both opponents are part the Washita Valley Conference. Jessica Penner’s 27 points led the Lady Crusaders to a 52-41  win over the Panthers. Taylor Smith and RaeLyn Epp each had 9 points while Epp &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/crusaders-face-panthers-and-lions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Central Basketball Tournament</title>
		<link>http://cornbible.org/news/athletics/west-central-basketball-tournament</link>
		<comments>http://cornbible.org/news/athletics/west-central-basketball-tournament#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:35:35 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Fellenstein]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1309</guid>
		<description><![CDATA[Corn, OKLA &#8212; The CBA Crusaders and Lady Crusaders wrapped up last week’s West Central basketball tournament at Clinton with the Crusaders finishing 0-2 and the Lady Crusaders finishing 1-2. The Crusaders were beaten Monday 58-25 by Thomas.  Scott Dick led CBA in scoring with 10 points. On Friday, the Crusaders were beaten by Sentinel &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/west-central-basketball-tournament">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/west-central-basketball-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecoming 2012 Jesus: King of Hearts</title>
		<link>http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts</link>
		<comments>http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:12:12 +0000</pubDate>
		<dc:creator>Corn Bible Academy</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Homecoming]]></category>

		<guid isPermaLink="false">http://cornbible.org/news/?p=1306</guid>
		<description><![CDATA[Corn, OKLA &#8212; The Corn Bible Academy Student Council invites all alumni and friends of CBA to join them as the students celebrate basketball homecoming on January 27, 2012. The theme for this year’s celebration is Jesus: King of Hearts and is based on the verse Zechariah 14:9. Students will be participating in activities planned &#8230; </p><p><a class="more-link block-button" href="http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://cornbible.org/news/athletics/homecoming-2012-jesus-king-of-hearts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

